Season 2024

UCI MTB WORLD CHAMPIONSHIPS - XCO/XCC/XCR/E-MTB/DHI

28/08/2024 Pal Arinsal · AndorraWCHmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

58 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1HATHERLY Alan RSA0.00 %0.0021.11 109
2KORETZKY Victor FRA+0.53 %2.104.55 26
3PIDCOCK Thomas GBR+0.93 %3.720.00 1
4ALDRIDGE Charlie GBR+1.29 %5.150.72 6
5AZZARO Mathis FRA+1.93 %7.730.65 5
6BRAIDOT Luca ITA+2.60 %10.403.21 20
7SCHWARZBAUER Luca GER+2.74 %10.982.99 19
8FLÜCKIGER Mathias SUI+2.82 %11.260.98 9
9SARROU Jordan FRA+3.03 %12.122.92 18
10LIST David GER+3.15 %12.604.73 27
11ANDREASSEN Simon DEN+3.87 %15.469.43 47
12COLLEDANI Nadir ITA+4.01 %16.037.87 38
13SCHURTER Nino SUI+4.03 %16.13—
14BLEVINS Christopher USA+4.32 %17.277.17 34
15DUBAU Joshua FRA+4.44 %17.759.04 45
16CINK Ondrej CZE+4.53 %18.139.53 48
17VALERO SERRANO David ESP+4.61 %18.4225.59 142
18ZANOTTI Juri ITA+4.72 %18.903.45 22
19GUERRINI Marcel SUI+4.80 %19.183.47 23
20FORSTER Lars SUI+4.89 %19.572.01 14
21VIDAURRE KOSSMANN Martin CHI+5.11 %20.430.91 8
22CAMPOS MOTOS David Domingo ESP+5.46 %21.8617.73 95
23DE FROIDMONT Pierre BEL+5.70 %22.8111.76 65
24JUUL Sebastian Fini DEN+5.92 %23.674.39 25
25GLENDE Mats Tubaas NOR+6.01 %24.0513.43 72
26FONTANA Filippo ITA+6.35 %25.397.33 35
27SCHELB Julian GER+6.56 %26.256.60 32
28LUKASIK Krzysztof POL+6.63 %26.5324.91 139
29RØHME Knut NOR+6.71 %26.8211.15 59
30SCHUERMANS Jens BEL+6.82 %27.308.54 42
31CULLELL ESTAPE Jofre ESP+6.94 %27.778.98 44
32COLOMBO Filippo SUI+7.11 %28.442.31 15
33BLUMS Martins LAT+7.23 %28.9218.32 99
34KAISER Leon Reinhard GER+7.37 %29.499.57 49
35PHILIPP Antoine FRA+7.37 %29.4910.12 54
36HOLMGREN Gunnar CAN+7.61 %30.4512.30 66
37SCHÄTTI Luca SUI+7.97 %31.882.51 17
38GAZE Samuel NZL+8.26 %33.0215.82 85
39ZALTSMAN Tomer ISR+8.40 %33.6021.99 119
40BRANDL Maximilian GER+8.95 %35.796.68 33
41ARIAS CUERVO Diego Alfonso COL+9.04 %36.17—
42DURAN Agustin ARG+9.23 %36.9426.99 153
43XAVIER DE OLIVEIRA PEREIRA Gustavo BRA+10.09 %40.3721.47 113
44ORSCHEL Tyler CAN+10.21 %40.8511.25 60
45BOUCHARD Leandre CAN+11.19 %44.7624.82 138
46LITSCHER Thomas SUI+11.60 %46.38—
47WOODS Carter CAN+11.60 %46.3811.59 63
48AVONDETTO Simone ITA+12.10 %48.390.76 7
49FOIDL Maximilian AUT+12.36 %49.446.21 30
50COCUZZI LUIZ Henrique BRA+12.60 %50.3946.80 361
51GALLO FLORIDO Ignacio CHI+12.77 %51.0633.49 212
52BASTOS GALINSKI Ulan BRA+13.27 %53.0710.34 56
53FERREIRA Roberto POR+13.65 %54.5934.60 222
54DAWSON Christopher IRL+13.94 %55.7427.35 156
55PALUMBY Zsombor HUN+14.34 %57.36—
56FOX Sam AUS+15.25 %60.99—
57DELICH Nicolas CHI+15.46 %61.8568.26 617
58ULÍK Matej SVK+16.46 %65.8630.42 185
—GOMEZ DIAZ Ever Alejandro BOL——49.57 396
—VAN ZYL Johan RSA——40.33 275
—OSTASZEWSKI Karol POL——40.41 277
—GONEN Gil Ly ISR———
—MIRANDA JAIME Jaime MEX——59.22 507
—MIRANDA JAIME Carlos Eugenio MEX——119.90 1122
—PAJUR Markus EST———
—MARINHEIRO Ricardo POR——44.40 326
—HERRERA OCHOA Esteban MEX——59.66 509
—FOLGUERA DIAZ Kilian AND———
—DEL CAMPO ARIZTIA Diego CHI——63.14 546
—ENTEZARIOON Mohammadreza REF———
—PI RAMIREZ DE ARELLANO Oriol AND——93.38 888
—ORR Cameron did not finishGBR——30.86 191
—JOVE RIART Xavier did not finishAND——97.78 931
—GUTIERREZ PRIETO Adair Zabdiel did not finishMEX——20.14 103
—NAGLIČ Rok did not finishSLO——42.10 303
—MAKAE Tumelo did not startLES——132.44 1189