Season 2024

Maint-Sainte-Anne

06/10/2024Maint-Sainte-Anne · CanadaWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

48 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1HATHERLY Alan RSA0.00 %0.0021.11 109
2AZZARO Mathis FRA+0.58 %2.310.65 5
3KORETZKY Victor FRA+0.93 %3.714.55 26
4ALDRIDGE Charlie GBR+0.96 %3.830.72 6
5AVONDETTO Simone ITA+1.16 %4.640.76 7
6SARROU Jordan FRA+1.41 %5.652.92 18
7COLOMBO Filippo SUI+1.75 %7.002.31 15
8SCHURTER Nino SUI+2.74 %10.95—
9ANDREASSEN Simon DEN+2.76 %11.059.43 47
10GUERRINI Marcel SUI+3.27 %13.073.47 23
11FONTANA Filippo ITA+3.42 %13.687.33 35
12FOIDL Maximilian AUT+3.50 %14.006.21 30
13DUBAU Joshua FRA+3.76 %15.069.04 45
14BRANDL Maximilian GER+3.86 %15.456.68 33
15LIST David GER+3.96 %15.854.73 27
16CINK Ondrej CZE+4.01 %16.049.53 48
17ZANOTTI Juri ITA+4.01 %16.063.45 22
18PÜNTENER Fabio SUI+4.05 %16.210.48 4
19BRAIDOT Luca ITA+4.63 %18.533.21 20
20ZALTSMAN Tomer ISR+4.71 %18.8621.99 119
21BOUCHARD Leandre CAN+4.96 %19.8524.82 138
22FORSTER Lars SUI+5.05 %20.192.01 14
23FLÜCKIGER Mathias SUI+5.06 %20.240.98 9
24COLLEDANI Nadir ITA+5.52 %22.067.87 38
25FRISCHKNECHT Andri SUI+5.52 %22.079.87 52
26SCHWARZBAUER Luca GER+5.78 %23.102.99 19
27VALERO SERRANO David ESP+5.85 %23.3925.59 142
28RÜEGG Timon SUI+5.86 %23.4511.57 62
29BAIR Mario AUT+6.00 %24.014.93 28
30GLENDE Mats Tubaas NOR+6.00 %24.0113.43 72
31CULLELL ESTAPE Jofre ESP+6.09 %24.368.98 44
32ORSCHEL Tyler CAN+6.16 %24.6411.25 60
33WALTER Simon SUI+7.06 %28.26—
34DE FROIDMONT Pierre BEL+7.23 %28.9311.76 65
35SCHELB Julian GER+7.33 %29.336.60 32
36ORR Cameron GBR+7.40 %29.6130.86 191
37BRAIDOT Daniele ITA+7.52 %30.0922.01 120
38PHILIPP Antoine FRA+7.91 %31.6210.12 54
39RØHME Knut NOR+8.42 %33.6711.15 59
40HOLMGREN Gunnar CAN+8.47 %33.9012.30 66
41ROTH Joel SUI+8.98 %35.91—
42MAROTTE Maxime FRA+9.06 %36.23—
43OLIVER Ben NZL+9.30 %37.21—
44BLUMS Martins LAT+9.75 %39.0018.32 99
45CHENEVAL Loan FRA+10.06 %40.2427.60 158
46KAISER Leon Reinhard GER+11.19 %44.779.57 49
47BURKI Nick SUI+11.53 %46.1014.96 80
48WOODS Carter CAN+11.83 %47.3111.59 63
—SCHUERMANS Jens −1 lapBEL——8.54 42
—BAGNON Esteban −1 lapFRA——46.01 349
—VITTONE Andreas Emanuele −2 lapsITA——56.64 472
—SADESKY Logan −2 lapsCAN——8.71 43
—COOPER Anton −2 lapsNZL——14.93 78
—SCHÄTTI Luca −2 lapsSUI——2.51 17
—CELIE Nathan −2 lapsFRA——34.08 218
—CAMPOS MOTOS David Domingo −2 lapsESP——17.73 95
—VERREAULT Victor −2 lapsCAN——156.00 1320
—FOX Sam −2 lapsAUS———
—GUTIERREZ PRIETO Adair Zabdiel −3 lapsMEX——20.14 103
—FINI CARSTENSEN Sebastian −3 lapsDEN——21.66 115
—CAROD Titouan −3 lapsFRA——8.38 41
—HUEZ Emanuele −3 lapsITA——81.63 751
—KERR Dylan −3 lapsCAN——46.69 357
—GAZE Samuel −4 lapsNZL——15.82 85
—AUCLAIR Raphael −4 lapsCAN———
—HALL Carter −4 lapsUSA——50.35 405
—BOTTCHER Caleb −4 lapsNZL———
—PÉREZ ROMÁN Georwill −4 lapsPUR——34.20 219
—BRUNELLE Zachary −4 lapsCAN——64.88 572
—HERRERA OCHOA Esteban −4 lapsMEX——59.66 509
—BERNARDI Cristian −4 lapsITA——24.73 135
—FEEHAN Devon −4 lapsUSA——21.12 110
—AUDET Anthony −4 lapsCAN——115.62 1088
—MALTAIS-PILOTE William −4 lapsCAN———
—CARLYLE Seamus −5 lapsCAN———
—ELSON Samuel −5 lapsUSA——48.09 374
—ST-LAURENT Philippe −5 lapsCAN———
—RAUSCHER Martin −6 lapsAUT——163.06 1359
—NORRIS Jeremy −6 lapsUSA——84.93 790
—LITSCHER Thomas did not finishSUI———
—BLEVINS Christopher did not startUSA——7.17 34
—VIDAURRE KOSSMANN Martin did not startCHI——0.91 8
—ALBIN Vital did not startSUI——3.45 21