Season 2024

Maint-Sainte-Anne

06/10/2024Maint-Sainte-Anne · CanadaWCmen
Level of the race0.00

Anchored race: its level is zero by construction, and its scores feed the list every other race is read against. Race factor K = 0.824.

48 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1HATHERLY Alan RSA0.00 %0.0013.38 34
2AZZARO Mathis FRA+0.58 %1.912.04 4
3KORETZKY Victor FRA+0.93 %3.051.02 3
4ALDRIDGE Charlie GBR+0.96 %3.165.56 10
5AVONDETTO Simone ITA+1.16 %3.824.70 8
6SARROU Jordan FRA+1.41 %4.659.83 20
7COLOMBO Filippo SUI+1.75 %5.776.98 16
8SCHURTER Nino SUI+2.74 %9.036.43 13
9ANDREASSEN Simon DEN+2.76 %9.1112.68 29
10GUERRINI Marcel SUI+3.27 %10.7713.01 30
11FONTANA Filippo ITA+3.42 %11.2711.16 25
12FOIDL Maximilian AUT+3.50 %11.5410.14 21
13DUBAU Joshua FRA+3.76 %12.4111.15 24
14BRANDL Maximilian GER+3.86 %12.7313.70 39
15LIST David GER+3.96 %13.066.36 12
16CINK Ondrej CZE+4.01 %13.2115.59 43
17ZANOTTI Juri ITA+4.01 %13.2310.83 23
18PÜNTENER Fabio SUI+4.05 %13.367.72 17
19BRAIDOT Luca ITA+4.63 %15.279.46 18
20ZALTSMAN Tomer ISR+4.71 %15.5440.23 143
21BOUCHARD Leandre CAN+4.96 %16.3651.23 219
22FORSTER Lars SUI+5.05 %16.6413.26 32
23FLÜCKIGER Mathias SUI+5.06 %16.685.89 11
24COLLEDANI Nadir ITA+5.52 %18.1817.84 48
25FRISCHKNECHT Andri SUI+5.52 %18.1921.18 60
26SCHWARZBAUER Luca GER+5.78 %19.046.65 14
27VALERO SERRANO David ESP+5.85 %19.2713.51 35
28RÜEGG Timon SUI+5.86 %19.3220.44 56
29BAIR Mario AUT+6.00 %19.7816.41 46
30GLENDE Mats Tubaas NOR+6.00 %19.7820.92 59
31CULLELL ESTAPE Jofre ESP+6.09 %20.0713.04 31
32ORSCHEL Tyler CAN+6.16 %20.3025.72 81
33WALTER Simon SUI+7.06 %23.28
34DE FROIDMONT Pierre BEL+7.23 %23.8424.53 72
35SCHELB Julian GER+7.33 %24.1715.02 41
36ORR Cameron GBR+7.40 %24.4038.83 133
37BRAIDOT Daniele ITA+7.52 %24.7928.76 88
38PHILIPP Antoine FRA+7.91 %26.0625.43 80
39RØHME Knut NOR+8.42 %27.7519.24 54
40HOLMGREN Gunnar CAN+8.47 %27.9326.05 83
41ROTH Joel SUI+8.98 %29.5921.36 61
42MAROTTE Maxime FRA+9.06 %29.85
43OLIVER Ben NZL+9.30 %30.66136.01 1534
44BLUMS Martins LAT+9.75 %32.1437.43 125
45CHENEVAL Loan FRA+10.06 %33.1646.22 174
46KAISER Leon Reinhard GER+11.19 %36.8919.00 53
47BURKI Nick SUI+11.53 %37.9929.34 90
48WOODS Carter CAN+11.83 %38.9814.29 40
SCHUERMANS Jens −1 lapBEL13.63 38
BAGNON Esteban −1 lapFRA66.87 396
VITTONE Andreas Emanuele −2 lapsITA25.09 78
SADESKY Logan −2 lapsCAN25.08 77
COOPER Anton −2 lapsNZL27.59 86
SCHÄTTI Luca −2 lapsSUI10.72 22
CELIE Nathan −2 lapsFRA58.34 286
CAMPOS MOTOS David Domingo −2 lapsESP32.78 104
VERREAULT Victor −2 lapsCAN96.66 937
FOX Sam −2 lapsAUS132.50 1488
GUTIERREZ PRIETO Zabdiel Adair −3 lapsMEX42.24 153
FINI CARSTENSEN Sebastian −3 lapsDEN15.88 44
CAROD Titouan −3 lapsFRA23.27 68
HUEZ Emanuele −3 lapsITA39.47 136
KERR Dylan −3 lapsCAN75.57 532
GAZE Samuel −4 lapsNZL18.69 52
AUCLAIR Raphael −4 lapsCAN49.94 210
HALL Carter −4 lapsUSA72.65 490
BOTTCHER Caleb −4 lapsNZL
PÉREZ ROMÁN Georwill −4 lapsPUR58.06 283
BRUNELLE Zachary −4 lapsCAN89.14 793
HERRERA OCHOA Esteban −4 lapsMEX57.31 269
BERNARDI Cristian −4 lapsITA44.36 165
FEEHAN Devon −4 lapsUSA46.87 181
AUDET Anthony −4 lapsCAN159.08 1778
MALTAIS-PILOTE William −4 lapsCAN117.50 1288
CARLYLE Seamus −5 lapsCAN
ELSON Samuel −5 lapsUSA74.97 523
ST-LAURENT Philippe −5 lapsCAN
RAUSCHER Martin −6 lapsAUT184.48 1995
NORRIS Jeremy −6 lapsUSA87.98 769
LITSCHER Thomas did not finishSUI11.67 27
BLEVINS Christopher did not startUSA13.32 33
VIDAURRE KOSSMANN Martin did not startCHI3.65 5
ALBIN Vital did not startSUI13.63 37