Season 2025

Serbia Epic Andrevlje XCO #4

23/03/2025Novi Sad · SerbiaC1menvalid
Level of the race21.80

Level read from the typical day of 10 anchors, the athletes in the list who lined up.

23 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1SCHUERMANS Jens BEL0.00 %22.6913.63 38
2FOIDL Maximilian AUT+2.63 %33.2010.14 21
3HAEGSTAD Erik NOR+3.06 %34.9537.24 122
4GUAY Mathis FRA+3.44 %34.6611.64 26
5MARTINS Alexandre FRA+3.73 %35.8344.21 163
6ULÍK Matej SVK+4.61 %39.3355.24 253
7ZATLOUKAL Jan CZE+5.34 %42.2529.84 91
8FRIEDEL David CZE+5.77 %44.8973.50 503
9DAWSON Christopher IRL+7.63 %53.2149.25 201
10NAJSER Karel CZE+7.86 %53.2370.72 454
11SERGIYENKO Denis KAZ+7.96 %53.6573.03 495
12TCHWELLA NIR ISR+8.07 %54.0687.22 753
13KIRCHBERGER Tobias GER+8.07 %54.0671.00 461
14PORATH Hugo SWE+8.57 %56.0675.11 526
15HATZ Lukas AUT+9.00 %58.7129.86 93
16LÄSSER Franz-Josef AUT+9.44 %59.5670.18 447
17IRMSCHER Paul GER+11.34 %66.2659.83 306
18KARASSYOV Yegor KAZ+11.57 %68.0766.10 385
19ATHANASIADIS Alexandros GRE+11.82 %69.0770.02 446
20PENZO Giulio ITA+12.11 %70.2466.33 389
21PENZO Carlo ITA+12.11 %70.2466.66 395
22JOHANSSON Nils SWE+13.09 %74.1550.46 215
23UTRANKER Filip SLO+14.19 %78.5771.85 476
HAMMERLE Alexander AUT40.84 146
CASPI TOMER ISR66.20 387
GALKIN Nikita KAZ112.39 1211
BONAFINI Edoardo ITA127.03 1425
ZANELLA Mattia ITA142.58 1601
MANHAIM Nizan ISR79.86 620
CONCATO Andrea ITA
ZHUKOV Tim ISR85.34 712
VRANÁK Lukáš SVK
SLIWINSKI Piotr POL115.32 1252
MOJTO Marek SVK121.79 1349
STANIŠIĆ Damjan SRB216.10 2214
GULMEZ Ibrahim TUR199.05 2114
LAVI Rom ISR152.52 1708
ANTONIJEVIĆ Vladimir SRB
BENEDETTI Elia ITA
ORNEK Deniz did not finishTUR129.06 1446
FEFELOV Alexey did not finishKAZ110.99 1190
AUNE Marius did not finishNOR39.66 139
KAROUSOS Alexandros did not finishGRE101.20 1022
LIFSHITZ Yoav did not finishISR69.93 444
LILLELUND Tobias did not finishDEN15.91 45
HOLZER Christoph did not finishAUT54.34 246
ENEV Victor did not finishBUL76.95 555
TAS Ufuk did not finishTUR155.94 1742
BUTTIGLIERO Samuel did not finishITA106.49 1119