Season 2025

Nove Mesto Na Morave

26/05/2025Nove Mesto Na Morave · CzechiaWCU23menvalid
Level of the race23.20

Level read from the typical day of 74 anchors, the athletes in the list who lined up.

74 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1SCHEHL Paul GER0.00 %23.2022.01 63
2TEUNISSEN VAN MANEN Rens NED+0.01 %23.2330.82 95
3TREUDLER Finn SUI+0.24 %24.1611.90 28
4HALTER Nicolas SUI+0.94 %26.9726.02 82
5SIDAHMED Khalid SUI+1.15 %27.8235.94 113
6PEDERSEN Heby Gustav DEN+1.59 %29.5720.86 58
7JOHNSON Brayden USA+1.59 %29.5857.97 281
8ENGLISH Daniel USA+1.80 %30.3836.96 119
9HUDYMA Oleksandr UKR+1.89 %30.7551.87 227
10ROKKE Sondre NOR+2.01 %31.2426.61 84
11HANDLEY William NOR+2.02 %31.2725.18 79
12ROSE Ethan NZL+2.21 %32.0637.34 123
13ANDRE GALLIS Alix FRA+2.99 %35.1624.68 74
14CORNILLON Nathan FRA+3.13 %35.7142.46 155
15LOUNELA Leo SWE+3.13 %35.7133.50 106
16GRØNENG Sjur Holm NOR+3.22 %36.1049.01 198
17AUNE Marius NOR+3.31 %36.4439.66 139
18KRÜGER Benjamin GER+3.31 %36.4627.44 85
19SCHWEIZER Ben GER+3.44 %36.9651.40 221
20STUBBERUD Sigurd NOR+3.94 %38.9539.96 141
21EKROLL Sivert NOR+4.20 %39.9931.29 100
22ROUFFIAC Naël FRA+4.24 %40.1624.96 75
23PÜNTENER Romano LIE+4.57 %41.4756.18 261
24PACCAGNELLA Elian ITA+4.62 %41.6638.55 130
25GARCIA VAZQUEZ Alejandro ESP+4.65 %41.7933.01 105
26BÜTIKOFER Gian SUI+4.67 %41.8831.34 101
27SCHERRER Julius AUT+4.73 %42.1330.98 97
28SIPPY Ivan USA+4.85 %42.6144.22 164
29SIFFREDI Matteo ITA+5.00 %43.2023.16 67
30HEMON Julien FRA+5.22 %44.0967.52 406
31ELOFSSON Edvin SWE+5.23 %44.1248.54 194
32SPRANGER Jack USA+5.23 %44.1240.64 145
33WARD Jack AUS+5.34 %44.5752.67 233
34UNGER Anton SWE+5.36 %44.6464.52 359
35EDER Fabian GER+5.43 %44.9032.24 103
36COOTE Henry USA+5.45 %45.0250.66 217
37SWIDER Brajan POL+5.47 %45.1062.18 326
38LHOMME Maxime SUI+5.58 %45.5221.42 62
39SCHELLEKENS Tom NED+5.76 %46.2323.96 71
40BEDINI Athys FRA+5.79 %46.3652.10 229
41HÄTTENSCHWILER Loris SUI+6.40 %48.7948.60 195
42FRANCOIS BAUDRY Thibaut ESP+6.45 %49.0125.05 76
43GERIG Sven SUI+6.46 %49.0446.74 178
44CHAPTAL Yann FRA+6.93 %50.9335.60 112
45FISCHER Leon SUI+7.10 %51.6146.93 182
46BASSIGNANA Fabio ITA+7.18 %51.9340.18 142
47JOHANSSON Nils SWE+7.29 %52.3650.46 215
48COMANIUK Mika CAN+7.55 %53.3850.22 212
49BINZ Yanick SUI+7.74 %54.1671.28 467
50HAMMERLE Alexander AUT+7.79 %54.3740.84 146
51CERNÝ Patrik CZE+7.93 %54.9451.83 226
52DEMARCIN Théo BEL+8.04 %55.3553.20 237
53KING Jonas GER+8.26 %56.2346.35 175
54NICOL Coen NZL+8.42 %56.8795.27 912
55HOLZER Christoph AUT+8.47 %57.0854.34 246
56JAsKIEWICZ Leszek POL+8.48 %57.1251.51 223
57CARRICK-ANDERSON Corran GBR+8.54 %57.3436.16 114
58ST-ONGE Maxime CAN+8.54 %57.3854.99 252
59MCCALLUM Cam CAN+8.84 %58.5581.04 636
60BARBER ARGUIMBAU Francesc ESP+8.88 %58.7353.07 236
61HJORTH Hector Glud DEN+9.13 %59.7062.76 339
62FRIEDEL David CZE+9.13 %59.7273.50 503
63CAUDELL Ezra USA+9.14 %59.7664.79 368
64KALANQUIN Nicolas FRA+9.24 %60.1772.06 479
65UTRANKER Filip SLO+9.50 %61.2071.85 476
66MARTINS Alexandre FRA+9.63 %61.7444.21 163
67MORELL COLL Aniol ESP+9.74 %62.1844.92 169
68LINDNER Moritz GER+9.95 %63.0256.03 258
69KARLSSON Markus SWE+10.00 %63.2269.59 437
70DOYE Harry AUS+10.04 %63.3572.95 494
71BOUTEN Freek NED+10.05 %63.3841.62 149
72VAN LEE Sverre BEL+11.03 %67.3251.31 220
73GRÄTER Lars GER+11.58 %69.5258.27 285
74FARSTADVOLL Martin NOR+11.87 %70.6938.27 128
JAROSLAWSKI Maciej −1 lapPOL54.72 249
HOJKA František −1 lapCZE47.63 187
FRANCO GALLEGO Hugo −1 lapESP42.18 152
SANDIN Hugo −1 lapSWE61.13 313
PERRIN Tom −1 lapFRA39.09 135
PERUZZO Giulio −1 lapITA42.58 157
HOLUB Filip −1 lapCZE66.42 390
KISS Vince Dániel −1 lapHUN65.90 378
KAVCIC Blaz −1 lapSLO65.60 376
NAXERA Václav −1 lapCZE68.89 427
ENEV Victor −1 lapBUL76.95 555
ESQUIVIAS MARTÍN Luciano −2 lapsMEX71.10 463
SURDYK Filip −2 lapsPOL67.42 403
KNAUS Flavio −2 lapsLIE87.10 750
CRUZ João −3 lapsPOR70.70 453
MONOK Tomáš −3 lapsSVK107.28 1132
GUEUNING Florent −3 lapsBEL82.47 655
OBUKHIVSKYI Volodymyr −3 lapsUKR84.72 697
ŠVONAVA Matej −4 lapsSVK119.59 1324
YUDOYONO Feri −4 lapsINA94.40 891
MOJTO Marek −4 lapsSVK121.79 1349
WOODFORD Alexander −5 lapsCAN69.46 435
FREDERICKSEN Bailey −5 lapsNZL
RøNNESTAD Birk Strand did not finishNOR50.63 216
VRANÁK Lukáš did not finishSVK
GREENSILL Max did not finishGBR45.54 170
RUWIEL Luca did not finishRSA57.44 270
CLARK Owen did not finishCAN33.96 109
ACKERT Ian did not finishCAN32.07 102
JAMIN Antoine did not finishBEL33.90 108
VILLAR BLANCO Raul did not finishESP49.19 200
GREY Dane did not finishUSA52.46 231
SOUSA Rafael did not startPOR64.62 363