Season 2025

Bike Kingdom - Lenzerheide

21/09/2025Bike Kingdom - Lenzerheide · SwitzerlandWCU23menvalid
Level of the race23.20

Level based on the index of 49 athletes at the start.

49 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1TREUDLER Finn SUI0.00 %23.201.74 13
2TEUNISSEN VAN MANEN Rens NED+0.77 %26.3023.58 128
3PEDERSEN Gustav DEN+1.14 %27.7410.04 53
4LOSE Mikkel DEN+1.26 %28.2631.43 197
5SCHEHL Paul GER+1.75 %30.2011.61 64
6KRÜGER Benjamin GER+1.86 %30.6217.55 94
7EKROLL Sivert NOR+1.86 %30.6320.80 105
8HOUGS Nikolaj DEN+2.07 %31.4825.95 144
9LHOMME Maxime SUI+2.15 %31.809.59 50
10LOUNELA Leo SWE+2.84 %34.5829.47 175
11CLARK Owen CAN+3.15 %35.8210.16 55
12PAILLE Zorak CAN+3.35 %36.6122.98 122
13STUBBERUD Sigurd NOR+3.49 %37.1627.65 159
14HANDLEY William NOR+4.09 %39.5612.40 67
15SCHELLEKENS Tom NED+4.35 %40.598.37 40
16GARCIA VAZQUEZ Alejandro ESP+4.44 %40.9628.85 171
17HUDYMA Oleksandr UKR+4.63 %41.7234.62 223
18AMBROSI Massimiliano RSA+5.02 %43.2843.56 320
19ANDRE GALLIS Alix FRA+5.20 %44.0023.46 124
20AUNE Marius NOR+5.37 %44.6935.52 241
21ELOFSSON Edvin SWE+5.68 %45.9235.23 236
22FRANCOIS BAUDRY Thibaut ESP+5.69 %45.9621.66 116
23SIDAHMED Khalid SUI+5.79 %46.3629.06 172
24FARSTADVOLL Martin E. NOR+6.22 %48.0726.97 152
25BÜTIKOFER Gian SUI+6.25 %48.2215.33 82
26CARRICK-ANDERSON Corran GBR+6.33 %48.5315.86 86
27JOHANSSON Nils SWE+6.61 %49.6238.72 259
28ROSE Ethan NZL+6.65 %49.81—
29CORNILLON Nathan FRA+6.65 %49.8124.27 131
30ROUFFIAC Naël FRA+7.21 %52.0218.07 97
31SIPPY Ivan USA+7.51 %53.2516.89 92
32KING Jonas GER+7.72 %54.0827.68 160
33BARBER ARGUIMBAU Francesc ESP+7.81 %54.4433.03 207
34NOVOTNÝ Ondrej CZE+7.95 %55.0023.52 126
35ROKKE Sondre NOR+8.01 %55.2315.61 84
36SCHWEIZER Ben GER+8.01 %55.2330.42 184
37VAN DIJK Chris NED+8.25 %56.2013.86 74
38SPRENGER Felix LIE+8.33 %56.5341.94 298
39CERNÝ Patrik CZE+8.48 %57.1428.01 162
40SPRANGER Jack USA+8.68 %57.9325.40 141
41ENGLISH Daniel USA+9.21 %60.0230.13 179
42ST ONGE Maxime CAN+9.54 %61.3634.00 216
43GREENSILL Max GBR+9.58 %61.5225.13 140
44DOYE Harry AUS+9.65 %61.7959.13 504
45CHAZALY Raphael FRA+9.75 %62.1935.17 235
46HALTER Nicolas SUI+9.75 %62.2023.57 127
47HAMMERLE Alexander AUT+10.20 %63.9918.78 100
48YAMAUCHI LEONCIO Eiki BRA+10.38 %64.7041.63 292
49CHAPTAL Yann FRA+10.79 %66.3716.11 89
—VERDIER Louis −1 lapFRA——28.21 165
—GERIG Sven −1 lapSUI——25.99 145
—FISCHER Leon −1 lapSUI——20.08 101
—ROSSEL Jules −1 lapFRA——27.82 161
—PÜNTENER Romano −1 lapLIE——41.87 295
—MARTINS Alexandre −1 lapFRA——21.49 114
—FRANCO GALLEGO Hugo −1 lapESP——30.65 188
—ROETS Ernest −1 lapRSA——127.12 1166
—BARD Julien −1 lapSUI——27.45 157
—ALDER Micha −1 lapSUI——30.34 182
—PERRIN Tom −1 lapFRA——16.95 93
—KLIJN Nick −1 lapNED——33.94 214
—BASSIGNANA Fabio −2 lapsITA——24.13 129
—BEDINI Athys −2 lapsFRA——34.62 224
—SIFFREDI Matteo −2 lapsITA——6.44 31
—FRANZ Niklas −2 lapsGER——26.82 150
—NICOL Coen −2 lapsNZL——71.62 651
—HÄTTENSCHWILER Loris −2 lapsSUI——30.58 187
—CORNIGLION Sofian −2 lapsFRA——57.06 477
—DODDS Joel −2 lapsAUS——62.80 542
—BOUTEN Freek −2 lapsNED——23.15 123
—LINDNER Moritz −2 lapsGER——34.26 220
—NASCARELLA Luca −3 lapsSUI——28.60 168
—EDER Fabian −3 lapsGER——15.03 81
—BINZ Yanick −3 lapsSUI——50.23 404
—TOTH Noel −3 lapsSUI——35.37 238
—RUWIEL Luca −3 lapsRSA——45.74 344
—CASPI Tomer −3 lapsISR——50.53 406
—PAGET Matteo −3 lapsFRA——38.16 257
—CRUZ João −3 lapsPOR——47.33 366
—UNGER Anton −3 lapsSWE——41.50 290
—KNAUS Flavio −4 lapsLIE———
—BLOCH Fabian −4 lapsSUI——56.06 458
—NAXERA Václav −4 lapsCZE——41.93 297
—GUEUNING Florent −4 lapsBEL——60.51 522
—BOŠNJAK Fran −4 lapsCRO——47.23 365
—HOJKA František −4 lapsCZE——21.41 112
—SCHERRER Julius did not finishAUT——10.86 57
—RØNNESTAD Birk Strand did not finishNOR——36.46 246
—HOWE Vinicius did not finishBRA——52.35 423
—ACKERT Ian did not startCAN——31.35 196