Season 2025

Lake Placid Olympic Region - New York

05/10/2025Lake Placid Olympic Region - New York · United StatesWCU23menvalid
Level of the race23.20

Level based on the index of 54 athletes at the start.

54 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1TREUDLER Finn SUI0.00 %23.201.74 13
2FRANCOIS BAUDRY Thibaut ESP+0.65 %25.7821.66 116
3TEUNISSEN VAN MANEN Rens NED+1.97 %31.0723.58 128
4CLARK Owen CAN+2.28 %32.3010.16 55
5PEDERSEN Gustav DEN+2.38 %32.7410.04 53
6KRÜGER Benjamin GER+2.39 %32.7617.55 94
7LOUNELA Leo SWE+2.71 %34.0329.47 175
8HOUGS Nikolaj DEN+3.06 %35.4425.95 144
9SCHERRER Julius AUT+3.22 %36.0810.86 57
10LHOMME Maxime SUI+3.57 %37.489.59 50
11HALTER Nicolas SUI+3.72 %38.0823.57 127
12SCHELLEKENS Tom NED+3.82 %38.498.37 40
13SPRENGER Felix LIE+3.88 %38.7341.94 298
14EKROLL Sivert NOR+4.07 %39.4820.80 105
15HANDLEY William NOR+4.22 %40.0912.40 67
16JOHANSSON Nils SWE+4.28 %40.3338.72 259
17ACKERT Ian CAN+4.29 %40.3531.35 196
18SIPPY Ivan USA+4.39 %40.7416.89 92
19EDER Fabian GER+4.41 %40.8315.03 81
20SIFFREDI Matteo ITA+4.97 %43.076.44 31
21RØNNESTAD Birk Strand NOR+5.01 %43.2436.46 246
22SPRANGER Jack USA+5.36 %44.6525.40 141
23LOSE Mikkel DEN+5.48 %45.1131.43 197
24CORNILLON Nathan FRA+5.58 %45.5324.27 131
25GERIG Sven SUI+5.64 %45.7525.99 145
26GREY Dane USA+5.83 %46.5329.36 174
27STUBBERUD Sigurd NOR+6.39 %48.7527.65 159
28KING Jonas GER+6.64 %49.7827.68 160
29FISCHER Leon SUI+6.65 %49.7820.08 101
30ENGLISH Daniel USA+6.65 %49.8030.13 179
31ANDRE GALLIS Alix FRA+7.06 %51.4323.46 124
32ROSSEL Jules FRA+7.15 %51.8027.82 161
33STOVALL Landen USA+7.28 %52.3250.95 409
34BÜTIKOFER Gian SUI+7.49 %53.1515.33 82
35SCHWEIZER Ben GER+7.49 %53.1630.42 184
36ROSE Ethan NZL+7.49 %53.16—
37HUDYMA Oleksandr UKR+7.96 %55.0334.62 223
38BEARD Austin USA+8.18 %55.9414.93 79
39RUWIEL Luca RSA+8.42 %56.8945.74 344
40COMANIUK Mika CAN+8.62 %57.7033.79 213
41FARSTADVOLL Martin E. NOR+8.67 %57.8826.97 152
42CARRICK-ANDERSON Corran GBR+9.07 %59.4915.86 86
43SIDAHMED Khalid SUI+9.58 %61.5329.06 172
44AUNE Marius NOR+9.96 %63.0335.52 241
45ST ONGE Maxime CAN+10.06 %63.4334.00 216
46PAILLE Zorak CAN+10.21 %64.0222.98 122
47MARTINS Alexandre FRA+10.45 %64.9921.49 114
48HÄTTENSCHWILER Loris SUI+10.87 %66.6830.58 187
49ESQUIVIAS MARTÍN Luciano MEX+11.06 %67.44296.95 1525
50WESELAKE Soren CAN+11.32 %68.4943.33 319
51HJORTH Hector Glud DEN+11.83 %70.5344.03 322
52BINZ Yanick SUI+12.02 %71.2850.23 404
53CHAZALY Raphael FRA+12.30 %72.4135.17 235
54ROUFFIAC Naël FRA+12.59 %73.5718.07 97
—BARD Julien −1 lapSUI——27.45 157
—DENDY Landon −2 lapsUSA——63.69 552
—PÜNTENER Romano −2 lapsLIE——41.87 295
—HASSETT Toby −2 lapsUSA——34.07 217
—PAGET Matteo −2 lapsFRA——38.16 257
—DEALE Owen −2 lapsUSA——47.79 368
—LECLAIR Felix Antoine −2 lapsCAN——44.54 327
—CORNIGLION Sofian −2 lapsFRA——57.06 477
—HVIID BORNING Frederik −2 lapsDEN——70.57 644
—NOVOTNÝ Ondrej −2 lapsCZE——23.52 126
—GUTIERREZ Raulito −2 lapsUSA——72.68 662
—ROKKE Sondre −3 lapsNOR——15.61 84
—PABON Alex −3 lapsCOL———
—KONECNY Lasse did not finishUSA——41.87 294
—MCCALLUM Cam did not finishCAN——53.80 440
—SCHEHL Paul did not finishGER——11.61 64
—GARCIA VAZQUEZ Alejandro did not finishESP——28.85 171
—PICHE Raphael did not finishCAN——51.57 413
—VAN DIJK Chris did not finishNED——13.86 74