Season 2026

Internacionales Chelva

14/02/2026Chelva · SpainHCmenvalid
Level of the race19.51

Level read from the typical day of 44 anchors, the athletes in the list who lined up.

47 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1SCHWARZBAUER Luca GER0.00 %20.176.65 14
2MARTIN Luca FRA0.00 %20.170.36 2
3MOIR Luke RSA+0.07 %20.4423.05 66
4ALDRIDGE Charlie GBR+0.07 %20.445.56 10
5JUUL Sebastian Fini DEN+0.51 %20.8920.03 55
6AMOS Riley USA+0.51 %22.219.48 19
7WIEDMANN Luke SUI+1.09 %24.5220.63 57
8SARROU Jordan FRA+1.15 %23.469.83 20
9CULLELL ESTAPE Jofre ESP+1.15 %24.7913.04 31
10ORSCHEL Tyler CAN+1.29 %24.0025.72 81
11CAROD Titouan FRA+1.33 %24.1723.27 68
12SCHELLEKENS Tom NED+1.69 %25.5923.96 71
13BRANDL Maximilian GER+2.26 %29.2313.70 39
14BASTOS GALINSKI Ulan BRA+2.37 %29.6717.86 49
15SCHELB Julian GER+2.48 %30.1115.02 41
16HANDLEY William NOR+2.82 %30.1225.18 79
17PHILIPP Antoine FRA+2.93 %30.5625.43 80
18CAMPOS MOTOS David Domingo ESP+3.22 %31.7132.78 104
19CARRICK-ANDERSON Corran GBR+3.46 %32.6936.16 114
20BURKI Nick SUI+3.57 %33.1329.34 90
21DASCALU Vlad ROU+4.21 %36.3713.55 36
22SINTSOV Anton RUS+4.84 %38.1949.09 199
23GLENDE Mats Tubaas NOR+5.01 %40.2320.92 59
24DE FROIDMONT Pierre BEL+5.37 %41.6524.53 72
25SÁSKA Jan CZE+6.72 %45.7324.59 73
26ZALTSMAN Tomer ISR+6.81 %47.4140.23 143
27GRIOT Thomas FRA+7.10 %48.5740.60 144
28FERREIRA Roberto POR+7.48 %48.7554.03 243
29PEREZ ARGANDA Luca ESP+8.83 %54.1666.52 391
30HUDYMA Oleksandr UKR+8.96 %56.0251.87 227
31SILVESTRE PASCUAL Dario ESP+9.10 %55.2367.68 412
32TEUNISSEN VAN MANEN Rens NED+9.21 %57.0030.82 95
33ALBISU ETXEBESTE Gexan ESP+9.32 %56.1247.94 189
34MINGORANCE FERNANDEZ Alberto ESP+9.67 %57.5353.45 238
35SAGARDOY ZUNZARREN Iñigo ESP+9.92 %58.5158.53 288
36ERIKSSON André SWE+10.27 %61.2646.77 179
37MARINHEIRO Ricardo POR+10.89 %62.4263.22 344
38ROKKE Sondre NOR+11.54 %66.3126.61 84
39CRUZ João POR+12.20 %68.9870.70 453
40MONTGOMERY David IRL+12.69 %70.27170.16 1890
41AGENJO MUÑOZ Carlos ESP+13.07 %71.1175.53 531
42RAMIREZ DE ARELLANO PASCUAL Jose Miguel ESP+13.18 %72.8861.69 319
43KITABAYASHI Riki JPN+13.24 %73.1566.07 384
44SELLES PARDO Victor ESP+13.62 %74.6677.39 569
45AMADO Gonçalo POR+13.91 %75.1566.60 394
46SANCHEZ ASENSIO Javier ESP+14.24 %75.8174.87 522
47ZURRIAGA GIL Victor ESP+15.26 %79.9080.98 635
VOBECKY Zdenek CZE91.83 845
NEDERVEEN Ruben NED83.66 677
LOPEZ NUÑEZ Adrian ESP149.35 1669
FERNANDEZ GEREMIAS Jairo ESP111.83 1203
MASSENA Frederico POR125.33 1400
CALVO DIAZ Diego ESP130.24 1465
RATERA TENORIO Marc ESP
BARCIA PERIÑAN Miguel Angel ESP
CARBALLO MIRANDA Juan Carlos ESP
CABEDO MOLLA Sergio ESP
COLOMINA TOMAS Roger did not finishESP161.29 1798
PAREJO LORENZO Francisco did not finishESP201.09 2129
DAWSON Christopher did not finishIRL49.25 201
VANDERSTEEN Jarne did not finishBEL37.65 126
SICART Noé did not startFRA
NUNES Bruno did not startPOR95.04 907
PUNCHARD Cole did not startCAN6.65 15