Season 2026

Us Pro Cup

20/03/2026Fayetteville · United StatesHCU23menvalid
Level of the race58.79

Level read from the typical day of 18 anchors, the athletes in the list who lined up.

33 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1ACKERT Ian CAN0.00 %59.1732.07 102
2PAILLE Zorak CAN+1.10 %62.8049.00 197
3ST-ONGE Maxime CAN+1.50 %64.3954.99 252
4KONECNY Nicholas USA+2.02 %66.4938.68 131
5LECLAIR Felix Antoine CAN+5.75 %81.4368.83 425
6DEALE Owen USA+6.15 %83.0378.72 588
7BRAVMAN Benjamin USA+6.40 %84.4084.62 695
8TAILLEFER Tristan CAN+6.68 %85.5070.52 450
9JOHNSON Preston USA+6.93 %86.1284.38 691
10BROERSMA Ned USA+7.32 %87.7180.63 627
11PERRODIN Yoann FRA+8.20 %91.5881.87 647
12BROWN Aiden USA+9.02 %94.86102.51 1051
13WOODFORD Alexander CAN+9.02 %95.2469.46 435
14OZMENT Luke USA+9.24 %95.7695.28 913
15O'NEIL Colin USA+9.39 %95.9879.15 598
16MOTE Adam USA+10.14 %99.7392.76 859
17LAMBERT Tyler USA+10.74 %101.7499.40 992
18VEREECKE Kevin USA+10.76 %101.4698.54 978
19PICHE Raphael CAN+10.94 %102.9279.15 597
20DENDY Landon USA+11.11 %103.6186.29 738
21GAMBAROTA Douglas USA+11.14 %103.34162.62 1808
22WHITE Brady USA+11.81 %106.4096.13 927
23WELCKER Oliver USA+12.06 %107.0285.42 716
24ASSELIN Eric USA+12.08 %107.1295.11 909
25TWISSELMANN Ethan USA+12.90 %110.41107.60 1135
26ALLEN Jacob USA+13.55 %113.3895.64 920
27JOHNSON Maddox CAN+13.85 %114.20110.01 1176
28GRIFFIN-YEH Anthony USA+14.57 %117.09123.00 1367
29BROADHEAD Logan USA+14.75 %118.16118.55 1309
30KROETTINGER Caden USA+15.27 %119.88179.82 1965
31SÁENZ VILLAGRÁN Gabriel GUA+15.37 %120.6592.46 854
32CHICOINE Leo CAN+15.50 %120.7889.20 795
33EDMOND Tyler CAN+17.02 %126.85102.13 1048
HARRINGTON Eric USA139.15 1574
HIMSTEDT Shannon USA98.07 969
HAMSA Matthew USA174.24 1925
MIZZONI John USA102.74 1055
MCCALLUM Cam CAN81.04 636
DELGADILLO Michael USA203.41 2148
WILLIAMS Ryder USA133.94 1511
BROWN Chad USA107.58 1134
BRUHNS Pearson USA116.13 1270
BOWMAN Charles USA
RHODE Odin USA226.86 2260
SALAZAR Mason USA85.60 722
STRYDOM Jonty USA
BEYKIRCH Hadden USA114.64 1240
GUDGELL Corbin USA206.60 2166
CONAWAY Calvin USA187.91 2020
CARLSON Corban USA140.47 1585
SCHMIDT Reiner USA
ANZALONE Isaac USA212.14 2196
HEILAND Jack USA126.73 1419
RODRIGUEZ AGUADO Eismar Raul MEX88.56 777
WINN Owen USA
YATES Foster USA188.67 2033
HAWKINS Rio USA244.51 2309
OACHS Rylan USA121.82 1350
DAVIS Marshall USA
FROELIGER Wil USA
MINOR Canyon USA
KELLER Jack USA215.61 2209
CARLSON Jackson USA
SCHANHALS Ryder USA173.75 1919
SCHANHALS Marshall USA
FORT Trey USA
MORRISON Zachary USA149.90 1676
CHOI Owen USA
DEL PINO Peter USA
KOWALSKI Cameron USA
JACKSON Teague did not finishUSA114.33 1236
URICHICH ABREU Patrick Bryan did not finishDOM196.91 2091
BREMNER Cedar did not finishUSA105.04 1087
BRINKMAN Andrew did not finishUSA223.02 2240
GUTIERREZ Raulito did not finishUSA104.47 1078
WILSON Omar did not finishRSA69.42 434
STOVALL Landen did not finishUSA85.18 704
BATES Rhett did not finishCAN102.05 1045