Season 2026

Lenzerheide

21/06/2026Lenzerheide · SwitzerlandWCU23menvalid
Level of the race23.20

Level based on the index of 45 athletes at the start.

45 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1SCHEHL Paul GER0.00 %23.2011.61 64
2FRANCOIS BAUDRY Thibaut ESP+0.59 %25.5621.66 116
3TEUNISSEN VAN MANEN Rens NED+0.99 %27.1723.58 128
4ACKERT Ian CAN+1.51 %29.2531.35 196
5PEDERSEN Gustav DEN+1.72 %30.0610.04 53
6ROUFFIAC Naël FRA+1.85 %30.6218.07 97
7KRÜGER Benjamin GER+2.46 %33.0217.55 94
8EKROLL Sivert NOR+2.57 %33.4720.80 105
9FRANCO GALLEGO Hugo ESP+2.74 %34.1630.65 188
10LOUNELA Leo SWE+2.80 %34.3929.47 175
11SIDAHMED Khalid SUI+2.85 %34.6229.06 172
12HALTER Nicolas SUI+3.23 %36.1423.57 127
13TESTE Lucas FRA+3.77 %38.2930.20 180
14STUBBERUD Sigurd NOR+3.94 %38.9427.65 159
15BASSIGNANA Fabio ITA+3.99 %39.1624.13 129
16GARCIA VAZQUEZ Alejandro ESP+4.00 %39.2128.85 171
17BOUTEN Freek NED+4.44 %40.9623.15 123
18AUNE Marius NOR+4.46 %41.0235.52 241
19SPRANGER Jack USA+4.58 %41.5325.40 141
20KONECNY Nicholas USA+4.95 %42.9932.03 199
21HAMMERLE Alexander AUT+5.49 %45.1618.78 100
22KING Jonas GER+5.63 %45.7227.68 160
23BETTEO Marco ITA+5.76 %46.2332.54 203
24GERIG Sven SUI+5.98 %47.1125.99 145
25SPRENGER Felix LIE+6.11 %47.6541.94 298
26FARSTADVOLL Martin E. NOR+6.18 %47.9126.97 152
27PERUZZO Giulio ITA+6.48 %49.1121.73 117
28WESELAKE Soren CAN+6.61 %49.6543.33 319
29VERDIER Louis FRA+6.99 %51.1428.21 165
30AMBROSI Massimiliano RSA+7.05 %51.3943.56 320
31JAMIN Antoine BEL+7.34 %52.5521.35 111
32CORNILLON Nathan FRA+7.52 %53.2824.27 131
33HÄTTENSCHWILER Loris SUI+7.93 %54.9230.58 187
34LINDNER Moritz GER+8.12 %55.7034.26 220
35DEBORD Romain FRA+8.25 %56.2130.84 190
36GREENSILL Max GBR+8.40 %56.7825.13 140
37SURÉN Roger NAM+8.53 %57.3052.21 420
38ITEN Lewin SUI+8.53 %57.3434.85 229
39FISCHER Leon SUI+9.09 %59.5820.08 101
40KLIJN Nick NED+9.46 %61.0233.94 214
41TOTH Noel SUI+9.56 %61.4635.37 238
42ST ONGE Maxime CAN+9.83 %62.5334.00 216
43ROSSEL Jules FRA+10.30 %64.3927.82 161
44DOYE Harry AUS+10.82 %66.4759.13 504
45JOHANSSON Nils SWE+11.21 %68.0238.72 259
—NASCARELLA Luca −1 lapSUI——28.60 168
—STANDEN Max −1 lapGBR——33.97 215
—PÜNTENER Romano −1 lapLIE——41.87 295
—HJORTH Hector Glud −1 lapDEN——44.03 322
—ANCIAUX Adrien −1 lapBEL——33.07 208
—ADAMS Fletcher −1 lapNZL——45.78 345
—ZAVAN Martino −1 lapITA——30.48 186
—HOCHSTRASSER Lenny −1 lapSUI——40.19 273
—CHAZALY Raphael −1 lapFRA——35.17 235
—VILLAR BLANCO Raul −1 lapESP——28.50 167
—VAN GEEST Brent −1 lapNED——29.97 177
—UNGER Anton −1 lapSWE——41.50 290
—BARD Julien −1 lapSUI——27.45 157
—WOODFORD Alexander −1 lapCAN——48.81 385
—TITOV Egor −1 lapAIN——78.97 726
—CASPI Tomer −2 lapsISR——50.53 406
—BEDINI Athys −2 lapsFRA——34.62 224
—LECLAIR Felix Antoine −2 lapsCAN——44.54 327
—WILSON Omar −2 lapsRSA——61.54 534
—FRANZ Niklas −2 lapsGER——26.82 150
—GUEUNING Florent −3 lapsBEL——60.51 522
—BRAVMAN Benjamin −3 lapsUSA——54.57 447
—MCDONALD Innes −3 lapsGBR——48.30 379
—ENEV Victor −3 lapsBUL——48.58 382
—O'NEIL Colin −3 lapsUSA——47.97 372
—ALDER Micha −3 lapsSUI——30.34 182
—ISAKSSON Olle −3 lapsSWE——42.04 301
—EBRECHT Max −3 lapsGER——53.07 431
—BLOCH Fabian −3 lapsSUI——56.06 458
—SÁENZ VILLAGRÁN Gabriel −4 lapsGUA——75.62 696
—ELIASSON Måns −4 lapsSWE——45.02 337
—GVOZDAREV Vadim −4 lapsAIN——52.07 417
—SOMMER Sven −4 lapsSUI——53.36 435
—OSSWALD Luis −4 lapsGER——82.07 755
—SHVEDOV Yaroslav did not finishAIN——28.78 170
—VAN LEE Sverre did not finishBEL——26.57 148
—HOUGS Nikolaj did not finishDEN——25.95 144
—RØNNESTAD Birk Strand did not finishNOR——36.46 246
—FRIEDL Anatol did not finishAUT——24.47 133
—LANTER Fynn did not startSUI——48.82 387
—TAILLEFER Tristan did not startCAN——48.09 375
—LOSE Mikkel did not startDEN——31.43 197