Season 2026

Haute Savoie

23/08/2026Haute Savoie · FranceWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

61 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1BOICHIS Adrien FRA0.00 %0.000.00 1
2VAN DER POEL Mathieu NED+0.13 %0.5313.99 76
3VIDAURRE KOSSMANN Martin CHI+0.66 %2.640.91 8
4MARTIN Luca FRA+0.74 %2.950.31 3
5AVONDETTO Simone ITA+0.92 %3.690.76 7
6FLÜCKIGER Mathias SUI+1.23 %4.930.98 9
7LIST David GER+1.44 %5.754.73 27
8LILLO Dario SUI+2.42 %9.691.15 11
9PUNCHARD Cole CAN+2.62 %10.461.13 10
10BRAIDOT Luca ITA+2.70 %10.813.21 20
11HATHERLY Alan RSA+2.77 %11.0821.11 109
12SCHWARZBAUER Luca GER+2.99 %11.972.99 19
13PÜNTENER Fabio SUI+3.19 %12.780.48 4
14ALDRIDGE Charlie GBR+3.44 %13.760.72 6
15COLOMBO Filippo SUI+3.49 %13.952.31 15
16FOIDL Maximilian AUT+3.54 %14.146.21 30
17SCHUERMANS Jens BEL+3.83 %15.308.54 42
18SCHÄTTI Luca SUI+4.07 %16.302.51 17
19DASCALU Vlad ROU+4.18 %16.717.77 36
20RILEY Bjorn USA+4.55 %18.211.60 12
21CULLELL ESTAPE Jofre ESP+4.76 %19.058.98 44
22ALBIN Vital SUI+5.12 %20.503.45 21
23ZANOTTI Juri ITA+5.25 %20.993.45 22
24CINK Ondrej CZE+5.32 %21.279.53 48
25GUERRINI Marcel SUI+5.39 %21.573.47 23
26AMOS Riley USA+5.43 %21.712.44 16
27GUAY Mathis FRA+5.57 %22.284.36 24
28BASTOS GALINSKI Ulan BRA+5.66 %22.6410.34 56
29SCHELB Julian GER+5.77 %23.076.60 32
30SARROU Jordan FRA+5.89 %23.552.92 18
31BLEVINS Christopher USA+6.17 %24.697.17 34
32GAZE Samuel NZL+6.44 %25.7515.82 85
33DUBAU Joshua FRA+6.71 %26.839.04 45
34ULLOA AREVALO Jose Gerardo MEX+6.82 %27.267.78 37
35BRANDL Maximilian GER+6.87 %27.496.68 33
36BAUMANN Janis SUI+6.90 %27.6112.71 69
37LILLELUND Tobias DEN+7.11 %28.429.08 46
38BAIR Mario AUT+7.13 %28.504.93 28
39KAISER Leon Reinhard GER+7.37 %29.499.57 49
40MALACARNE Alex Junior BRA+7.60 %30.397.92 39
41FRISCHKNECHT Andri SUI+7.69 %30.759.87 52
42RØHME Knut NOR+7.79 %31.1511.15 59
43VAN DIJK Chris NED+7.80 %31.1813.86 74
44PHILIPP Antoine FRA+7.91 %31.6310.12 54
45GLENDE Mats Tubaas NOR+8.16 %32.6413.43 72
46KRAYER Lennart-Jan GER+8.26 %33.0413.75 73
47SCHELLEKENS Tom NED+8.27 %33.078.37 40
48SADESKY Logan CAN+8.70 %34.798.71 43
49MOIR Luke RSA+8.74 %34.9712.47 68
50DE FROIDMONT Pierre BEL+8.74 %34.9811.76 65
51EDER Fabian GER+9.34 %37.3615.03 81
52FONTANA Filippo ITA+9.45 %37.787.33 35
53LHOMME Maxime SUI+9.91 %39.659.59 50
54ZATLOUKAL Jan CZE+10.03 %40.1411.45 61
55ANDREASSEN Simon DEN+10.11 %40.459.43 47
56HOLMGREN Gunnar CAN+10.16 %40.6612.30 66
57ROKKE Sondre NOR+10.34 %41.3515.61 84
58MUSY Yannis FRA+10.51 %42.059.60 51
59RÜEGG Timon SUI+11.01 %44.0511.57 62
60SIFFREDI Matteo ITA+12.28 %49.136.44 31
61WOODS Carter CAN+12.47 %49.8911.59 63
—SCHEHL Niklas −2 lapsGER——15.89 87
—SCHERRER Julius −2 lapsAUT——10.86 57
—CHENEVAL Loan −2 lapsFRA——27.60 158
—HANDLEY William −2 lapsNOR——12.40 67
—GROSLAMBERT Martin −2 lapsFRA——17.99 96
—HORNY Clement −2 lapsBEL——21.95 118
—ORSCHEL Tyler −2 lapsCAN——11.25 60
—CLARK Owen −2 lapsCAN——10.16 55
—PEÑA FRANCO Nelson −2 lapsCOL——38.98 262
—HATZ Lukas −2 lapsAUT——16.03 88
—COLLEDANI Nadir −2 lapsITA——7.87 38
—SÁSKA Jan −2 lapsCZE——15.38 83
—ZALTSMAN Tomer −3 lapsISR——21.99 119
—VANDERSTEEN Jarne −3 lapsBEL——13.15 71
—BERNARDI Cristian −3 lapsITA——24.73 135
—XAVIER DE OLIVEIRA PEREIRA Gustavo −3 lapsBRA——21.47 113
—FINI CARSTENSEN Sebastian −4 lapsDEN——21.66 115
—REMONDET Valentin −4 lapsFRA——24.77 137
—BURNET Pierrick −4 lapsFRA——42.51 310
—BOCCHIO VEGA Emanuele −4 lapsITA——22.72 121
—FERREIRA Roberto −4 lapsPOR——34.60 222
—COOPER Anton −4 lapsNZL——14.93 78
—ALBISU ETXEBESTE Gexan −4 lapsESP——31.35 195
—RUWIEL Luca −5 lapsRSA——45.74 344
—BERTOLINI Gioele −5 lapsITA——12.84 70
—KITABAYASHI Riki −5 lapsJPN——52.28 421
—CRUZ João −5 lapsPOR——47.33 366
—HEINEN Tijay −5 lapsLUX——71.75 652
—VAN ROY Nicolas −5 lapsBEL———
—KHODAYARI Farzad −6 lapsREF——74.64 681
—ALBRECHT Jasper −6 lapsAUS——209.15 1481
—FORSTER Lars did not finishSUI——2.01 14
—WIEDMANN Luke did not finishSUI——5.78 29
—GUTIERREZ PRIETO Adair Zabdiel did not finishMEX——20.14 103
—AZZARO Mathis did not finishFRA——0.65 5
—CAMPOS MOTOS David Domingo did not finishESP——17.73 95
—KORETZKY Victor did not startFRA——4.55 26