Season 2026

Soldier Hollow, Midway, Utah

21/09/2026Soldier Hollow, Midway, Utah · United StatesWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

53 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1VIDAURRE KOSSMANN Martin CHI0.00 %0.000.91 8
2PUNCHARD Cole CAN+0.09 %0.361.13 10
3GUAY Mathis FRA+0.14 %0.574.36 24
4BRAIDOT Luca ITA+0.23 %0.943.21 20
5AZZARO Mathis FRA+0.28 %1.130.65 5
6RILEY Bjorn USA+0.28 %1.141.60 12
7MARTIN Luca FRA+0.29 %1.160.31 3
8AMOS Riley USA+0.42 %1.682.44 16
9SARROU Jordan FRA+0.62 %2.472.92 18
10GAZE Samuel NZL+0.67 %2.6815.82 85
11SCHÄTTI Luca SUI+0.69 %2.742.51 17
12PÜNTENER Fabio SUI+0.97 %3.890.48 4
13SCHWARZBAUER Luca GER+1.21 %4.832.99 19
14COLOMBO Filippo SUI+1.27 %5.082.31 15
15DASCALU Vlad ROU+1.28 %5.137.77 36
16AVONDETTO Simone ITA+1.67 %6.680.76 7
17ZANOTTI Juri ITA+1.78 %7.133.45 22
18BRANDL Maximilian GER+1.91 %7.626.68 33
19FLÜCKIGER Mathias SUI+2.02 %8.060.98 9
20SCHUERMANS Jens BEL+2.39 %9.578.54 42
21ALBIN Vital SUI+2.39 %9.573.45 21
22FOIDL Maximilian AUT+2.40 %9.596.21 30
23LIST David GER+2.56 %10.254.73 27
24BASTOS GALINSKI Ulan BRA+2.79 %11.1510.34 56
25BLEVINS Christopher USA+2.87 %11.477.17 34
26MUSY Yannis FRA+2.93 %11.729.60 51
27SCHELB Julian GER+3.09 %12.366.60 32
28BEARD Austin USA+3.09 %12.3614.93 79
29GUERRINI Marcel SUI+3.12 %12.463.47 23
30LHOMME Maxime SUI+3.29 %13.159.59 50
31SADESKY Logan CAN+3.33 %13.308.71 43
32LILLO Dario SUI+3.36 %13.421.15 11
33MALACARNE Alex Junior BRA+3.64 %14.577.92 39
34ALDRIDGE Charlie GBR+4.05 %16.220.72 6
35HANDLEY William NOR+4.11 %16.4312.40 67
36ZALTSMAN Tomer ISR+4.29 %17.1621.99 119
37SCHELLEKENS Tom NED+4.60 %18.408.37 40
38SIPPY Ivan USA+4.96 %19.8216.89 92
39PECK Justin USA+4.96 %19.8531.18 194
40BAUMANN Janis SUI+5.14 %20.5712.71 69
41ULLOA AREVALO Jose Gerardo MEX+5.81 %23.237.78 37
42FORSTER Lars SUI+6.10 %24.412.01 14
43AGUILAR VILLEGAS Ivan MEX+6.11 %24.4218.20 98
44DUBAU Joshua FRA+6.11 %24.469.04 45
45GLENDE Mats Tubaas NOR+6.32 %25.2713.43 72
46WIEDMANN Luke SUI+7.00 %28.015.78 29
47HOLMGREN Gunnar CAN+7.19 %28.7612.30 66
48HASSETT Toby USA+7.48 %29.9134.07 217
49GREY Dane USA+7.68 %30.7429.36 174
50ANDREASSEN Simon DEN+10.20 %40.819.43 47
51CLARK Owen CAN+10.38 %41.5410.16 55
52BURKI Nick SUI+10.40 %41.6114.96 80
53SÁSKA Jan CZE+10.96 %43.8515.38 83
—MOIR Luke −2 lapsRSA——12.47 68
—SIFFREDI Matteo −2 lapsITA——6.44 31
—DAY Robbie −3 lapsUSA——32.50 202
—RUWIEL Luca −3 lapsRSA——45.74 344
—KERR Dylan −3 lapsCAN——46.69 357
—VARGAS RODRIGUEZ Diego −6 lapsMEX———
—FRISCHKNECHT Andri −7 lapsSUI——9.87 52
—GUTIERREZ PRIETO Adair Zabdiel did not finishMEX——20.14 103
—WOODS Carter did not finishCAN——11.59 63
—BEARD Carson did not startUSA——23.47 125
—PEÑA FRANCO Nelson did not startCOL——38.98 262