Season 2025

Internazionali Crosscountry Coppa Citta Di Albenga

07/03/2025Albenga Sv · ItalyC1U23menvalid
Level of the race44.90

Level read from the typical day of 18 anchors, the athletes in the list who lined up.

40 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1SIFFREDI Matteo ITA0.00 %43.4323.16 67
2LHOMME Maxime SUI+0.38 %44.9421.42 62
3SCHWEIZER Ben GER+0.88 %46.9451.40 221
4BETTEO Marco ITA+1.13 %47.9447.13 183
5BASSIGNANA Fabio ITA+1.79 %50.6140.18 142
6PERUZZO Giulio ITA+1.96 %52.7542.58 157
7VAN LEE Sverre BEL+2.17 %53.5851.31 220
8ZAVAN Martino ITA+3.34 %56.7953.71 240
9FERRI Tommaso ITA+4.67 %62.1370.31 449
10GERBAZ Stefano ITA+4.78 %64.0296.02 925
11HASSLER Mauro SUI+6.70 %70.2268.32 417
12MAGNIN Matteo ITA+7.05 %74.5868.78 424
13BRUNET Emilien FRA+7.95 %75.2357.54 272
14BERTULETTI Andrea Lino ITA+8.14 %78.9270.73 455
15PRA' Ettore ITA+8.70 %81.1769.10 429
16LOPEZ Alexis FRA+9.12 %82.8485.41 715
17OLIVE Timeo FRA+9.39 %82.4666.03 381
18BERTACCINI Alessandro ITA+9.49 %82.8881.61 643
19MARTINOLI Valerio ITA+9.79 %85.5172.49 488
20MILAN Diego ITA+9.89 %84.4673.24 497
21BARTOLINI Federico ITA+10.02 %84.96127.44 1431
22BENZI Riccardo ITA+10.04 %85.0591.32 836
23SAVIO Gabriele ITA+10.35 %86.3085.72 723
24PALLWEBER Niclas ITA+11.52 %90.9784.10 686
25BERNET Fadri SUI+11.77 %93.44101.93 1040
26WALSER Fabrice SUI+12.04 %93.0685.94 732
27PERUZZO Andrea ITA+12.29 %95.5381.38 641
28HAMPIAUX Killian FRA+12.41 %94.5688.84 784
29SCHNEIDER Gian SUI+12.44 %96.1169.26 430
30SCHIRMER Martin GER+13.19 %99.1270.57 451
31CABRINI Davide ITA+13.37 %98.4072.01 477
32DI FALCO Mirko ITA+13.48 %98.82148.22 1664
33RUDOLPH Jann SUI+13.60 %99.3270.64 452
34CAROSI Gabriele ITA+14.21 %101.74152.61 1709
35CAVALIERI Alberto ITA+14.58 %103.2466.54 392
36NESI Federico ITA+14.75 %103.91155.86 1739
37PALUDGNACH Alessio ITA+14.86 %104.32156.49 1751
38GRASSI Fabio Fiorenzo ITA+15.48 %106.83136.22 1538
39MANCIN Alessandro ITA+15.67 %107.58128.36 1438
40GANZI Francesco ITA+15.71 %107.75103.48 1063
BRAMATI Marco ITA116.36 1273
NAVONI Stefano ITA83.37 670
VITTONATTO Andrea ITA147.27 1651
FERRARA Giorgio ITA159.02 1776
PICH Giulio ITA
FAGGIO Federico ITA
ROGATI Francesco ITA
BOCCACCIO Manuel ITA
D'URSO Manuel ITA
SCALVINI Elia ITA239.40 2299
ALGORE Dario ITA
CONCARI Jader ITA184.13 1988
LOCATELLI Daniele ITA
KRIMMEL Dennis GER
BOSIO Tommaso ITA
OTTONE Andrea ITA
RIBOLI Samuele ITA229.89 2270
ALBANO Lorenzo ITA
BIANCHINI Matteo ITA206.00 2160
NOVA Michele ITA
GUARINO Alberto ITA
RIBOLI Lorenzo ITA
DANELLI Davide ITA
SANTINI Matteo did not finishITA