Season 2025

Pal Arinsal - Andorra

13/07/2025Pal Arinsal - Andorra · AndorraWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

54 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1PIDCOCK Thomas GBR0.00 %0.000.00 1
2MARTIN Luca FRA+0.44 %1.750.31 3
3ALDRIDGE Charlie GBR+1.07 %4.270.72 6
4AZZARO Mathis FRA+1.32 %5.280.65 5
5BRAIDOT Luca ITA+1.57 %6.303.21 20
6VIDAURRE KOSSMANN Martin CHI+1.62 %6.470.91 8
7SCHURTER Nino SUI+1.63 %6.53—
8DUBAU Joshua FRA+1.65 %6.589.04 45
9CINK Ondrej CZE+1.71 %6.849.53 48
10AVONDETTO Simone ITA+2.15 %8.590.76 7
11PÜNTENER Fabio SUI+2.34 %9.360.48 4
12FLÜCKIGER Mathias SUI+2.37 %9.480.98 9
13LILLO Dario SUI+2.49 %9.971.15 11
14ZANOTTI Juri ITA+2.65 %10.603.45 22
15FINI CARSTENSEN Sebastian DEN+2.71 %10.8521.66 115
16CULLELL ESTAPE Jofre ESP+2.78 %11.118.98 44
17VALERO SERRANO David ESP+2.90 %11.5825.59 142
18SCHWARZBAUER Luca GER+3.04 %12.182.99 19
19SCHÄTTI Luca SUI+3.16 %12.632.51 17
20PUNCHARD Cole CAN+3.30 %13.191.13 10
21GUERRINI Marcel SUI+3.46 %13.853.47 23
22KORETZKY Victor FRA+3.67 %14.674.55 26
23WOODS Carter CAN+3.81 %15.2411.59 63
24SCHELB Julian GER+3.96 %15.856.60 32
25ANDREASSEN Simon DEN+4.05 %16.189.43 47
26ULLOA AREVALO Jose Gerardo MEX+4.50 %17.987.78 37
27COLOMBO Filippo SUI+4.55 %18.192.31 15
28HATHERLY Alan RSA+4.78 %19.1121.11 109
29BLEVINS Christopher USA+5.16 %20.647.17 34
30ALBIN Vital SUI+5.32 %21.273.45 21
31FORSTER Lars SUI+5.37 %21.492.01 14
32KAISER Leon Reinhard GER+5.40 %21.629.57 49
33GUAY Mathis FRA+5.41 %21.624.36 24
34HAEGSTAD Erik NOR+5.74 %22.9514.53 77
35AMOS Riley USA+5.88 %23.522.44 16
36PHILIPP Antoine FRA+5.94 %23.7710.12 54
37CAMPOS MOTOS David Domingo ESP+6.15 %24.6117.73 95
38BOICHIS Adrien FRA+6.21 %24.830.00 1
39BRAIDOT Daniele ITA+6.31 %25.2422.01 120
40GLENDE Mats Tubaas NOR+6.58 %26.3213.43 72
41BLUMS Martins LAT+6.62 %26.4718.32 99
42FRISCHKNECHT Andri SUI+6.85 %27.399.87 52
43DE FROIDMONT Pierre BEL+7.02 %28.0711.76 65
44WIEDMANN Luke SUI+7.18 %28.725.78 29
45KRAYER Lennart-Jan GER+7.22 %28.9013.75 73
46VITTONE Andreas Emanuele ITA+7.82 %31.2656.64 472
47BARROSO GOMEZ Alberto ESP+7.89 %31.5442.36 308
48SCHUERMANS Jens BEL+7.99 %31.968.54 42
49RØHME Knut NOR+8.81 %35.2411.15 59
50CAROD Titouan FRA+8.92 %35.698.38 41
51RÜEGG Timon SUI+9.27 %37.0711.57 62
52COOPER Anton NZL+9.85 %39.4114.93 78
53MUSY Yannis FRA+10.60 %42.389.60 51
54HORNY Clement BEL+10.76 %43.0521.95 118
—SÁSKA Jan −2 lapsCZE——15.38 83
—FERREIRA Roberto −2 lapsPOR——34.60 222
—BARTOLETTI Léo −2 lapsFRA——66.08 587
—GROSLAMBERT Martin −3 lapsFRA——17.99 96
—CELIE Nathan −3 lapsFRA——34.08 218
—MOIR Luke −3 lapsRSA——12.47 68
—REMONDET Valentin −3 lapsFRA——24.77 137
—BERTOLINI Gioele −3 lapsITA——12.84 70
—CHENEVAL Loan −4 lapsFRA——27.60 158
—ALBISU ETXEBESTE Gexan −4 lapsESP——31.35 195
—MILLER Alex −4 lapsNAM———
—LIND Oscar −5 lapsSWE——58.67 495
—BARRON LOPEZ Angel Manuel −5 lapsMEX——157.33 1333
—PEREZ RODRIGUEZ Juan Luis −5 lapsESP———
—PI RAMIREZ DE ARELLANO Oriol −6 lapsAND——93.38 888
—DEL CAMPO ARIZTIA Diego −6 lapsCHI——63.14 546
—LITSCHER Thomas did not finishSUI———
—RILEY Bjorn did not finishUSA——1.60 12
—COLLEDANI Nadir did not finishITA——7.87 38
—SARROU Jordan did not finishFRA——2.92 18
—GAZE Samuel did not finishNZL——15.82 85
—HOLMGREN Gunnar did not finishCAN——12.30 66
—BURKI Nick did not startSUI——14.96 80