Season 2026

Puerto Rico MTB Cup

28/02/2026Rincón · Puerto RicoC1menvalid
Level of the race38.86

Level read from the typical day of 33 anchors, the athletes in the list who lined up.

39 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1ULLOA AREVALO Jose MEX0.00 %39.6518.46 51
2ORSCHEL Tyler CAN+0.84 %43.0125.72 81
3AMOS Riley USA+1.84 %47.039.48 19
4HOLMGREN Gunnar CAN+2.10 %46.9626.05 83
5BEARD Austin USA+2.42 %47.4939.47 137
6PAILLE Zorak CAN+2.71 %48.6549.00 197
7BOUCHARD Leandre CAN+3.34 %53.0051.23 219
8AGUILAR VILLEGAS Ivan MEX+3.87 %55.1138.84 134
9PATON Cole USA+4.64 %58.2349.33 203
10ST-ONGE Maxime CAN+4.87 %57.2754.99 252
11BECKETT Carson USA+5.12 %60.1553.70 239
12COMANIUK Mika CAN+6.09 %62.1450.22 212
13MORALES ORTEGA Jacob PUR+6.10 %62.1863.26 345
14SADESKY Logan CAN+6.87 %67.1225.08 77
15GUTIERREZ PRIETO Zabdiel Adair MEX+7.13 %68.1842.24 153
16CLARK Tyler CAN+7.47 %68.7667.81 415
17BOTERO VILLEGAS Jhonnatan COL+8.37 %73.1137.37 124
18LECLAIR Felix Antoine CAN+8.65 %72.3968.83 425
19KONECNY Nicholas USA+8.70 %72.6038.68 131
20PECK Justin USA+9.36 %75.2465.92 379
21MCCALLUM Cam CAN+9.96 %77.6381.04 636
22TAILLEFER Tristan CAN+10.54 %81.0170.52 450
23LÓPEZ NOLASCO Luis HON+10.77 %81.9572.06 480
24RODRIGUEZ MORALES Angel PUR+10.77 %80.8988.77 780
25WOODFORD Alexander CAN+11.46 %83.6269.46 435
26KONECNY Lasse USA+11.52 %85.7367.42 404
27BROERSMA Ned USA+12.30 %86.9880.63 627
28JOHNSON Preston USA+12.62 %88.2984.38 691
29RODRIGUEZ AGUADO Eismar Raul MEX+13.04 %91.0288.56 777
30PÉREZ ROMÁN Georwill PUR+13.36 %93.1058.06 283
31DUFOUR Jerry USA+13.57 %93.9254.02 242
32SANDOVAL JIMENEZ Antonio De Jesús MEX+13.57 %93.9578.86 589
33ELSON Samuel USA+13.64 %94.2174.97 523
34BRUNELLE Alix CAN+14.11 %94.2293.47 876
35PERRODIN Yoann FRA+14.18 %95.5781.87 647
36BRUNELLE Zachary CAN+14.48 %95.7289.14 793
37TROUILLARD Armand FRA+14.52 %95.86110.95 1188
38RUIZ SANCHEZ Yetxiel PUR+15.77 %101.93111.12 1195
39KRANEFUSS Eli USA+16.61 %106.0984.37 690
NORRIS Jeremy USA87.98 769
FARNWORTH Landon USA101.30 1025
VEREECKE Kevin USA98.54 978
VARGAS RODRIGUEZ Diego MEX119.14 1316
JOHNSON Ryan USA96.46 931
WHITE Brady USA96.13 927
MIZZONI John USA102.74 1055
GRIFFIN-YEH Anthony USA123.00 1367
GREEN Matthew USA180.28 1967
DUVAL Mathis CAN73.52 504
RODRIGUEZ Angel David DOM
LUNSFORD Dylan USA108.69 1159
DEALE Owen USA78.72 588
PERRY Bryson USA161.45 1799
MCDADE Maximilian USA187.75 2018
EDMOND Tyler CAN102.13 1048
BANNERMAN Luc USA145.40 1629
ASSELIN Eric USA95.11 909
VARGAS CHAVES Jose CRC109.48 1170
HAWKINS Rio USA244.51 2309
ASENCIO ROSARIO Eudaldo PUR203.82 2150
CARLSON Corban USA140.47 1585
SCHMIDT Reiner USA
CARLSON Jackson USA
KOWALSKI Cameron USA
COLON Darren did not finishPUR201.49 2132
BRAVMAN Benjamin did not finishUSA84.62 695
BROWN Aiden did not finishUSA102.51 1051
BEDOYA BOTERO Jeronimo did not finishCOL59.06 296
GOMEZ ORTIZ Antonio did not finishCOL75.44 529
GREY Dane did not finishUSA52.46 231
NAMAZIE Arya did not finishUSA198.88 2112
DAY Robbie did not finishUSA57.07 267
ACKERT Ian did not finishCAN32.07 102
GUTIERREZ Raulito did not startUSA104.47 1078