Season 2026

Skoda Swiss Bike Cup - Rivera (Tamaro Trophy)

22/03/2026Rivera · SwitzerlandHCU23menvalid
Level of the race26.26

Level based on the index of 36 athletes at the start.

48 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ROUFFIAC Naël FRA0.00 %25.6924.96 75
2SCHEHL Paul GER+0.98 %29.6322.01 63
3PACCAGNELLA Elian ITA+1.70 %32.4838.55 130
4PERRIN Tom FRA+2.02 %33.7739.09 135
5LOUNELA Leo SWE+2.29 %34.8533.50 106
6LOSE Mikkel DEN+2.49 %35.6443.65 160
7FISCHER Leon SUI+3.67 %40.3646.93 182
8BASSIGNANA Fabio ITA+3.87 %41.1540.18 142
9ITEN Lewin SUI+4.09 %42.6148.33 193
10HÄTTENSCHWILER Loris SUI+4.31 %42.9248.60 195
11BARD Julien SUI+4.48 %43.6149.30 202
12HALTER Nicolas SUI+4.70 %45.6426.02 82
13FABBRO Ettore ITA+5.14 %46.8446.56 176
14HOCHSTRASSER Lenny SUI+5.24 %47.2356.32 262
15TESTE Lucas FRA+5.93 %49.9933.68 107
16SIDAHMED Khalid SUI+6.52 %52.9235.94 113
17BOUTEN Freek NED+7.09 %55.1941.62 149
18GERIG Sven SUI+7.39 %56.3746.74 178
19HOUGS Nikolaj DEN+7.53 %56.9636.40 117
20BORRE Gabriel ITA+7.63 %56.2247.44 185
21TOTH Noel SUI+8.20 %58.4853.88 241
22BETTEO Marco ITA+8.39 %60.4147.13 183
23KAVCIC Blaz SLO+9.40 %63.3165.60 376
24FEDERER Pema SUI+9.99 %65.6757.46 271
25SCHNEIDER Gian SUI+11.13 %70.2069.26 430
26FERRI Tommaso ITA+11.64 %73.4170.31 449
27PICHON Thibaut FRA+11.84 %73.0664.55 360
28SOMMER Sven SUI+12.33 %75.6077.53 570
29BINZ Yanick SUI+12.61 %77.2571.28 467
30ESCRIEUT Léo SUI+13.15 %78.2863.18 342
31NASCARELLA Luca SUI+13.47 %80.6959.52 302
32RIAL Elia ITA+14.03 %82.3957.67 275
33MILAN Diego ITA+14.82 %86.1173.24 497
34HASSLER Mauro SUI+14.97 %86.7068.32 417
35MINDER Timon SUI+15.53 %87.8369.74 441
36FRANZ Niklas GER+16.03 %90.9449.77 207
37BÜTIKOFER Yves SUI+17.04 %94.9766.05 382
38BLUM Joel SUI+17.38 %96.3575.64 534
39MOIROUD Yoann FRA+17.58 %96.5789.63 802
40BLOCH Fabian SUI+17.70 %97.6383.02 660
41CADRA Clemens SUI+19.03 %102.3885.48 718
42SAETTONE Christian ITA+19.89 %105.83133.19 1502
43SAUVAGET Maël FRA+20.83 %110.14104.44 1077
44PROBST Cedric Roy SUI+21.44 %112.0385.35 713
45PERUZZO Giulio ITA+22.13 %115.3642.58 157
46PARRADO HORTIGOSA Guillermo ESP+22.65 %116.8658.61 289
47BROGGINI Diego SUI+22.94 %118.04177.06 1937
48DAMGAARD Hector DEN+23.51 %120.8787.95 767
ALTHAUS Nils SUI98.75 980
MEIER Colin SUI74.33 520
SCHERZINGER Alexander SUI97.57 957
PEAN Mathis FRA101.38 1027
CUEVAS Aurélio FRA149.36 1670
OßWALD Luis GER97.80 963
GALLEY Nicolas SUI
DETTLING Sebastian SUI137.63 1551
KOLLY Valentin SUI
PORTMANN Maurice SUI
CHESNEAU Baptiste SUI
PÜNTENER Romano did not finishLIE56.18 261
LEUZINGER Nilas did not finishSUI
CAVALIERI Alberto did not finishITA66.54 392
SPRENGER Felix did not finishLIE47.16 184
LANTER Fynn did not finishSUI64.80 369
OBUKHIVSKYI Volodymyr did not finishUKR84.72 697
BERNET Fadri did not finishSUI101.93 1040