Season 2026

Shimano Supercup Massi Santa Susanna

26/04/2026Santa Susanna · SpainC1menvalid
Level of the race16.38

Level based on the index of 27 athletes at the start.

40 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1CULLELL ESTAPE Jofre ESP0.00 %16.388.98 44
2CORNILLON Nathan FRA+2.36 %25.8124.27 131
3GLENDE Mats Tubaas NOR+4.05 %32.5813.43 72
4VILLAR BLANCO Raul ESP+4.83 %35.6928.50 167
5SANCIAUT Zian FRA+4.87 %35.8630.87 192
6VERDIER Louis FRA+5.55 %38.5928.21 165
7OLVEIRA RODRIGO Eneko ESP+6.00 %40.3932.64 204
8ZARAGOZA Anthony FRA+6.44 %42.1241.11 286
9MONTEIL Lubin FRA+7.00 %44.3830.00 178
10ROUFFIAC Janis FRA+7.41 %46.0142.11 304
11PHILIPP Antoine FRA+7.60 %46.7710.12 54
12BOSQUE RUANO Cristofer ESP+8.02 %48.4541.31 289
13CROKET Maxime BEL+8.36 %49.8348.11 377
14THOMAS Théo FRA+8.78 %51.4956.63 471
15LACHAIZE Antoine FRA+9.12 %52.8537.43 252
16CHAPTAL Yann FRA+9.66 %55.0316.11 89
17SINUES MICO Mario ESP+10.12 %56.8839.09 266
18PARROT Clément FRA+10.26 %57.4250.82 407
19MATHE Marvin FRA+10.44 %58.1549.85 398
20OLIVEROS AVILA Oriol ESP+10.65 %58.9945.07 338
21ROMERO BARCELO Pau ESP+11.36 %61.8344.97 336
22TURNÉ MARINELLO Roger AND+11.91 %64.0439.39 269
23JEANDEL Clement FRA+12.36 %65.8060.13 516
24AGUILERA MASNOU Pau ESP+12.78 %67.4866.41 592
25PUJOL CASELLAS Pau ESP+13.12 %68.8561.36 531
26ROMERO BARCELO Marc ESP+13.41 %70.0356.27 464
27CUBI ROVIRA Roc ESP+13.95 %72.1764.30 562
28BOSCH PICO Jaume ESP+14.19 %73.1488.00 837
29CRUZ PEREZ Joel ESP+14.73 %75.3067.66 609
30OLMO MARTINEZ Hugo ESP+15.41 %78.0079.42 733
31ROUSSELLE Nathan FRA+15.91 %80.0364.08 558
32JULIA NOGUER Marc ESP+16.74 %83.3443.20 317
33VILADELBOSCH HINOJO Pau ESP+18.02 %88.45100.44 961
34GARRIGA PONT Biel ESP+18.79 %91.5582.26 760
35HART Alex GBR+18.80 %91.5668.07 614
36HIERRO MAYOL Aleix ESP+19.50 %94.3674.88 685
37ALABERT PONS Quim ESP+19.73 %95.31100.46 963
38FERNANDEZ GEREMIAS Jairo ESP+20.82 %99.6474.31 677
39VALLS ESTAÑOL Oriol ESP+21.23 %101.2885.17 792
40MARQUEZ MOLINA Luis Alfonso VEN+22.24 %105.35158.02 1336
—ZAWADZKY ZAPATA Lucas Felipe COL———
—COLOMINA TOMAS Roger ESP———
—MARCANO Yohan FRA——99.33 948
—FRIGOLA SANCHEZ Xavier ESP——88.04 838
—CASTRO ZAMBRANO Bryan Omar ESP——116.81 1099
—TORRENT ALSINA Jan ESP——199.87 1465
—KANDAGOR Daniel KEN——143.58 1264
—OLLER VALENT Marti ESP———
—FERNANDEZ CONTIN Iñaki ESP——134.26 1208
—JIMENEZ TOBAL Axel ESP——225.57 1503
—MENCHACA HERNANDEZ Nicolas CHI——104.83 1002
—GOMEZ CASTRO Pau ESP———
—RENELLA Michele ITA———
—ROSSEL Jules did not finishFRA——27.82 161
—MARCO GARCIA Alex did not finishESP——133.45 1197
—PORTAS VALENTI Ferran did not finishESP——175.50 1404
—PIJUAN PORCEL Xavier did not startESP——46.76 359
—GAZE Samuel did not startNZL——15.82 85