Season 2026

Nove Mesto Na Morave

24/05/2026Nove Mesto Na Morave · CzechiaWCmen
Level of the race0.00

Anchored race: its level is zero by construction, and its scores feed the list every other race is read against. Race factor K = 0.724.

63 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreAnc.In the list
1PIDCOCK Thomas GBR0.00 %0.003.81 6
2MARTIN Luca FRA+0.37 %1.080.36 2
3COLOMBO Filippo SUI+1.35 %3.906.98 16
4VIDAURRE KOSSMANN Martin CHI+1.68 %4.873.65 5
5PÜNTENER Fabio SUI+1.69 %4.907.72 17
6BOICHIS Adrien FRA+1.94 %5.610.00 1
7LILLO Dario SUI+2.99 %8.675.08 9
8FOIDL Maximilian AUT+3.28 %9.5110.14 21
9ZANOTTI Juri ITA+3.69 %10.7110.83 23
10GUAY Mathis FRA+3.76 %10.8911.64 26
11ALDRIDGE Charlie GBR+3.88 %11.255.56 10
12FLÜCKIGER Mathias SUI+3.94 %11.415.89 11
13SCHÄTTI Luca SUI+4.00 %11.5710.72 22
14BRANDL Maximilian GER+4.06 %11.7713.70 39
15SCHWARZBAUER Luca GER+4.18 %12.116.65 14
16ANDREASSEN Simon DEN+4.20 %12.1612.68 29
17WOODS Carter CAN+4.23 %12.2614.29 40
18CULLELL ESTAPE Jofre ESP+4.26 %12.3613.04 31
19DUBAU Joshua FRA+4.40 %12.7511.15 24
20CINK Ondrej CZE+4.85 %14.0615.59 43
21LIST David GER+5.07 %14.706.36 12
22FORSTER Lars SUI+5.14 %14.9113.26 32
23RILEY Bjorn USA+5.15 %14.914.28 7
24FONTANA Filippo ITA+5.18 %15.0111.16 25
25RØHME Knut NOR+5.21 %15.1119.24 54
26AZZARO Mathis FRA+5.46 %15.832.04 4
27SARROU Jordan FRA+5.58 %16.179.83 20
28SCHELB Julian GER+5.62 %16.2815.02 41
29MUSY Yannis FRA+5.71 %16.5418.41 50
30AMOS Riley USA+5.72 %16.579.48 19
31BRAIDOT Luca ITA+5.72 %16.579.46 18
32FRISCHKNECHT Andri SUI+5.76 %16.6821.18 60
33COOPER Anton NZL+5.97 %17.2927.59 86
34SCHUERMANS Jens BEL+6.05 %17.5313.63 38
35BASTOS GALINSKI Ulan BRA+6.19 %17.9417.86 49
36BAIR Mario AUT+6.20 %17.9616.41 46
37MALACARNE Alex Junior BRA+6.28 %18.2015.46 42
38FINI CARSTENSEN Sebastian DEN+6.84 %19.8215.88 44
39GLENDE Mats Tubaas NOR+7.31 %21.1820.92 59
40SCHELLEKENS Tom NED+7.45 %21.5823.96 71
41MOIR Luke RSA+7.66 %22.1823.05 66
42GAZE Samuel NZL+7.74 %22.4318.69 52
43LILLELUND Tobias DEN+7.75 %22.4615.91 45
44BAUMANN Janis SUI+8.10 %23.4623.50 69
45GUERRINI Marcel SUI+8.38 %24.2713.01 30
46COLLEDANI Nadir ITA+8.45 %24.4817.84 48
47GROSLAMBERT Martin FRA+8.62 %24.9634.53 111
48HOLMGREN Gunnar CAN+8.71 %25.2526.05 83
49KRAYER Lennart-Jan GER+8.94 %25.8922.28 64
50LHOMME Maxime SUI+9.39 %27.2021.42 62
51SCHERRER Julius AUT+9.55 %27.6830.98 97
52ORSCHEL Tyler CAN+9.56 %27.7025.72 81
53BLUMS Martins LAT+9.91 %28.7237.43 125
54SADESKY Logan CAN+9.92 %28.7425.08 77
55BERTOLINI Gioele ITA+9.93 %28.7622.99 65
56HORNY Clement BEL+9.93 %28.7628.70 87
57SCHEHL Niklas GER+10.12 %29.3231.09 99
58HATZ Lukas AUT+10.23 %29.6529.86 93
59SÁSKA Jan CZE+10.27 %29.7424.59 73
60ALBIN Vital SUI+10.27 %29.7713.63 37
61ZATLOUKAL Jan CZE+10.74 %31.1129.84 91
62LUKASIK Krzysztof POL+11.55 %33.4833.97 110
63XAVIER DE OLIVEIRA PEREIRA Gustavo BRA+12.29 %35.6131.06 98
PUNCHARD Cole −2 lapsCAN6.65 15
WIEDMANN Luke −2 lapsSUI20.63 57
FAGERHAUG Petter −2 lapsNOR51.00 218
HUDYMA Oleksandr −2 lapsUKR51.87 227
VANDERSTEEN Jarne −2 lapsBEL37.65 126
CAMPOS MOTOS David Domingo −2 lapsESP32.78 104
REMONDET Valentin −3 lapsFRA44.86 168
HANDLEY William −3 lapsNOR25.18 79
OSTASZEWSKI Karol −3 lapsPOL62.63 336
CLARK Owen −3 lapsCAN33.96 109
CHAPTAL Yann −3 lapsFRA35.60 112
DE FROIDMONT Pierre −3 lapsBEL24.53 72
VAN ZYL Johan −3 lapsRSA54.46 247
FEEHAN Devon −3 lapsUSA46.87 181
VAN DIJK Chris −3 lapsNED23.51 70
SIFFREDI Matteo −3 lapsITA23.16 67
CAPOIA Alberto −3 lapsITA39.62 138
CARRICK-ANDERSON Corran −3 lapsGBR36.16 114
FOSTER Michael −3 lapsRSA43.34 159
PHILIPP Antoine −4 lapsFRA25.43 80
GOUDAILLIEZ Juan Ignacio −4 lapsARG57.11 268
EDER Fabian −4 lapsGER32.24 103
BOCCHIO VEGA Emanuele −4 lapsITA41.15 147
ULÍK Matej −4 lapsSVK55.24 253
HASSETT Toby −4 lapsUSA62.21 328
ERIKSSON André −4 lapsSWE46.77 179
CAROD Titouan −4 lapsFRA23.27 68
GRIOT Thomas −5 lapsFRA40.60 144
GALLO FLORIDO Ignacio −6 lapsCHI49.78 208
ATHANASIADIS Alexandros −7 lapsGRE70.02 446
DAWSON Christopher −7 lapsIRL49.25 201
DANIEL Eliad −7 lapsISR98.33 973
ULLOA AREVALO Jose did not finishMEX18.46 51
ZALTSMAN Tomer did not finishISR40.23 143
HAEGSTAD Erik did not finishNOR37.24 122
DASCALU Vlad did not finishROU13.55 36
BRAIDOT Daniele did not finishITA28.76 88
AVONDETTO Simone did not finishITA4.70 8
DURAN Agustin did not startARG39.88 140