Season 2026

Saalfelden-Leogang Salzburgerland

14/06/2026Saalfelden-Leogang Salzburgerland · AustriaWCU23menvalid
Level of the race23.20

Level based on the index of 56 athletes at the start.

56 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1SCHEHL Paul GER0.00 %23.2011.61 64
2ANDRE GALLIS Alix FRA+0.35 %24.6123.46 124
3ROUFFIAC Naël FRA+0.69 %25.9818.07 97
4HALTER Nicolas SUI+1.84 %30.5523.57 127
5FRANCOIS BAUDRY Thibaut ESP+2.13 %31.7121.66 116
6TESTE Lucas FRA+2.86 %34.6630.20 180
7DEBORD Romain FRA+3.30 %36.4130.84 190
8ENGLISH Daniel USA+3.31 %36.4530.13 179
9BASSIGNANA Fabio ITA+4.56 %41.4424.13 129
10CORNILLON Nathan FRA+4.64 %41.7724.27 131
11SIDAHMED Khalid SUI+5.08 %43.5329.06 172
12FRIEDL Anatol AUT+5.36 %44.6524.47 133
13STUBBERUD Sigurd NOR+5.68 %45.9327.65 159
14BETTEO Marco ITA+6.03 %47.3032.54 203
15GARCIA VAZQUEZ Alejandro ESP+6.29 %48.3828.85 171
16TEUNISSEN VAN MANEN Rens NED+6.45 %48.9823.58 128
17SPRENGER Felix LIE+6.49 %49.1541.94 298
18CHAZALY Raphael FRA+6.51 %49.2435.17 235
19PEDERSEN Gustav DEN+6.77 %50.2710.04 53
20SPRANGER Jack USA+6.78 %50.3125.40 141
21RØNNESTAD Birk Strand NOR+6.83 %50.5236.46 246
22FRANCO GALLEGO Hugo ESP+7.17 %51.8830.65 188
23CERNÝ Patrik CZE+7.31 %52.4528.01 162
24LOUNELA Leo SWE+7.46 %53.0429.47 175
25LINDNER Moritz GER+7.56 %53.4534.26 220
26BEDINI Athys FRA+7.66 %53.8534.62 224
27ALDER Micha SUI+7.67 %53.9030.34 182
28HAMMERLE Alexander AUT+7.81 %54.4418.78 100
29ITEN Lewin SUI+8.42 %56.8734.85 229
30BOUTEN Freek NED+8.58 %57.5223.15 123
31ANCIAUX Adrien BEL+8.60 %57.6233.07 208
32FRANZ Niklas GER+8.65 %57.8026.82 150
33JAMIN Antoine BEL+9.21 %60.0321.35 111
34ACKERT Ian CAN+9.26 %60.2331.35 196
35FABBRO Ettore ITA+9.28 %60.3226.11 146
36KRÜGER Benjamin GER+9.77 %62.3017.55 94
37COMANIUK Mika CAN+10.14 %63.7733.79 213
38VAN GEEST Brent NED+10.25 %64.1829.97 177
39KLIJN Nick NED+10.38 %64.7433.94 214
40JAROSLAWSKI Maciej POL+10.60 %65.6235.79 242
41EKROLL Sivert NOR+10.97 %67.0820.80 105
42HJORTH Hector Glud DEN+10.99 %67.1844.03 322
43VERDIER Louis FRA+11.19 %67.9828.21 165
44TOTH Noel SUI+11.41 %68.8535.37 238
45ST ONGE Maxime CAN+11.62 %69.6634.00 216
46MARTINS Alexandre FRA+11.90 %70.8221.49 114
47KONECNY Nicholas USA+12.01 %71.2532.03 199
48ROSSEL Jules FRA+12.42 %72.8627.82 161
49ESCRIEUT Léo SUI+12.63 %73.7335.48 240
50UNGER Anton SWE+13.04 %75.3641.50 290
51FONSECA João POR+13.65 %77.8147.77 367
52STANDEN Max GBR+13.96 %79.0533.97 215
53AMBROSI Massimiliano RSA+14.25 %80.2043.56 320
54HOCHSTRASSER Lenny SUI+14.45 %81.0240.19 273
55POLLACK Sven GER+14.90 %82.8144.73 333
56HÄTTENSCHWILER Loris SUI+15.26 %84.2430.58 187
—JOHANSSON Nils −1 lapSWE——38.72 259
—DOYE Harry −1 lapAUS——59.13 504
—CAVEZZAN Filippo −1 lapITA——43.16 316
—WILSON Omar −1 lapRSA——61.54 534
—SHVEDOV Yaroslav −1 lapAIN——28.78 170
—WOODFORD Alexander −1 lapCAN——48.81 385
—BRAVMAN Benjamin −1 lapUSA——54.57 447
—PERUZZO Giulio −1 lapITA——21.73 117
—GUEUNING Florent −2 lapsBEL——60.51 522
—TITOV Egor −2 lapsAIN——78.97 726
—SURÉN Roger −2 lapsNAM——52.21 420
—O'NEIL Colin −2 lapsUSA——47.97 372
—GVOZDAREV Vadim −2 lapsAIN——52.07 417
—SOMMER Sven −2 lapsSUI——53.36 435
—SÁENZ VILLAGRÁN Gabriel −3 lapsGUA——75.62 696
—GUDELLA Ádám −3 lapsHUN——114.12 1078
—GREENSILL Max did not finishGBR——25.13 140
—AUNE Marius did not finishNOR——35.52 241
—KING Jonas did not finishGER——27.68 160
—FARSTADVOLL Martin E. did not finishNOR——26.97 152
—LANTER Fynn did not finishSUI——48.82 387
—GALVÃO Duarte did not finishPOR——59.70 513
—WESELAKE Soren did not finishCAN——43.33 319
—ELIASSON Måns did not finishSWE——45.02 337
—VILLAR BLANCO Raul did not finishESP——28.50 167
—HOUGS Nikolaj did not startDEN——25.95 144
—LOSE Mikkel did not startDEN——31.43 197
—BARRET MAUNZ Maks Alfred did not startAUT——16.27 90
—PÜNTENER Romano did not startLIE——41.87 295